Austin, Texas
7203 Austin, TX
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
3.5 bathrooms
2033 sqft
Experience luxury living in this stylish 3-bedroom, 3.5-bath townhouse in Austin's desirable Eastwood at Riverside community.
- Fire pit
- Fire place
- BBQ Area
6 guests
3 bedrooms
3.5 bathrooms
2033 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience luxury living in this stylish 3-bedroom, 3.5-bath townhouse in Austin's desirable Eastwood at Riverside community. Built in 2018, this spacious home offers modern amenities and a prime location near downtown, the airport, and vibrant Riverside Drive. Enjoy easy access to dining, shopping, and entertainment, making it the perfect base for your Austin adventure.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 16, 2026 | $250 | Not Available | 3 |
| Feb 17, 2026 | $250 | Not Available | 3 |
| Feb 18, 2026 | $250 | Not Available | 3 |
| Feb 19, 2026 | $250 | Not Available | 3 |
| Feb 20, 2026 | $250 | Not Available | 3 |
| Feb 21, 2026 | $250 | Not Available | 3 |
| Feb 22, 2026 | $250 | Not Available | 3 |
| Feb 23, 2026 | $250 | Not Available | 3 |
| Feb 24, 2026 | $250 | Not Available | 3 |
| Feb 25, 2026 | $250 | Not Available | 3 |
| Feb 26, 2026 | $250 | Not Available | 3 |
| Feb 27, 2026 | $250 | Not Available | 3 |
| Feb 28, 2026 | $250 | Available | 3 |
| Mar 1, 2026 | $250 | Available | 3 |
| Mar 2, 2026 | $250 | Available | 3 |
| Mar 3, 2026 | $250 | Available | 3 |
| Mar 4, 2026 | $250 | Available | 3 |
| Mar 5, 2026 | $250 | Available | 3 |
| Mar 6, 2026 | $250 | Available | 3 |
| Mar 7, 2026 | $250 | Available | 3 |
| Mar 8, 2026 | $250 | Available | 3 |
| Mar 9, 2026 | $250 | Available | 3 |
| Mar 10, 2026 | $250 | Available | 3 |
| Mar 11, 2026 | $250 | Available | 3 |
| Mar 12, 2026 | $250 | Available | 3 |
| Mar 13, 2026 | $250 | Available | 3 |
| Mar 14, 2026 | $250 | Available | 3 |
| Mar 15, 2026 | $250 | Available | 3 |
| Mar 16, 2026 | $250 | Available | 3 |
| Mar 17, 2026 | $250 | Available | 3 |
| Mar 18, 2026 | $250 | Available | 3 |
| Mar 19, 2026 | $250 | Available | 3 |
| Mar 20, 2026 | $250 | Available | 3 |
| Mar 21, 2026 | $250 | Available | 3 |
| Mar 22, 2026 | $250 | Available | 3 |
| Mar 23, 2026 | $250 | Available | 3 |
| Mar 24, 2026 | $250 | Available | 3 |
| Mar 25, 2026 | $250 | Available | 3 |
| Mar 26, 2026 | $250 | Available | 3 |
| Mar 27, 2026 | $250 | Available | 3 |
| Mar 28, 2026 | $250 | Available | 3 |
| Mar 29, 2026 | $250 | Available | 3 |
| Mar 30, 2026 | $250 | Available | 3 |
| Mar 31, 2026 | $250 | Available | 3 |
| Apr 1, 2026 | $250 | Available | 3 |
| Apr 2, 2026 | $250 | Available | 3 |
| Apr 3, 2026 | $250 | Available | 3 |
| Apr 4, 2026 | $250 | Available | 3 |
| Apr 5, 2026 | $250 | Available | 3 |
| Apr 6, 2026 | $250 | Available | 3 |
| Apr 7, 2026 | $250 | Available | 3 |
| Apr 8, 2026 | $250 | Not Available | 3 |
| Apr 9, 2026 | $250 | Not Available | 3 |
| Apr 10, 2026 | $250 | Not Available | 3 |
| Apr 11, 2026 | $250 | Not Available | 3 |
| Apr 12, 2026 | $250 | Available | 3 |
| Apr 13, 2026 | $250 | Available | 3 |
| Apr 14, 2026 | $250 | Available | 3 |
| Apr 15, 2026 | $250 | Available | 3 |
| Apr 16, 2026 | $250 | Available | 3 |
| Apr 17, 2026 | $250 | Available | 3 |
| Apr 18, 2026 | $250 | Available | 3 |
| Apr 19, 2026 | $250 | Available | 3 |
| Apr 20, 2026 | $250 | Available | 3 |
| Apr 21, 2026 | $250 | Available | 3 |
| Apr 22, 2026 | $250 | Available | 3 |
| Apr 23, 2026 | $250 | Available | 3 |
| Apr 24, 2026 | $250 | Available | 3 |
| Apr 25, 2026 | $250 | Available | 3 |
| Apr 26, 2026 | $250 | Available | 3 |
| Apr 27, 2026 | $250 | Available | 3 |
| Apr 28, 2026 | $250 | Available | 3 |
| Apr 29, 2026 | $250 | Available | 3 |
| Apr 30, 2026 | $250 | Available | 3 |
| May 1, 2026 | $250 | Available | 3 |
| May 2, 2026 | $250 | Available | 3 |
| May 3, 2026 | $250 | Available | 3 |
| May 4, 2026 | $250 | Available | 3 |
| May 5, 2026 | $250 | Available | 3 |
| May 6, 2026 | $250 | Available | 3 |
| May 7, 2026 | $250 | Available | 3 |
| May 8, 2026 | $250 | Available | 3 |
| May 9, 2026 | $250 | Available | 3 |
| May 10, 2026 | $250 | Available | 3 |
| May 11, 2026 | $250 | Available | 3 |
| May 12, 2026 | $250 | Available | 3 |
| May 13, 2026 | $250 | Available | 3 |
| May 14, 2026 | $250 | Available | 3 |
| May 15, 2026 | $250 | Available | 3 |
| May 16, 2026 | $250 | Available | 3 |
| May 17, 2026 | $250 | Available | 3 |
Top notch amenities
GUEST FAVORITES

air conditioningceiling fanheating

bed linenshangers

bed linensensuite bathroom

cooking basicsdishesfreezer

desk

outdoor dining areabbq areabbq utensils

bath linenstoiletshower gel

bed linens

bath linenstoiletshower

bath linenstoiletshower
Fire pit
Fire place
BBQ Area
Patio
Balcony
Elevator
Sound system
Air conditioning
Wifi
Select dates in 7203 Austin, TX
Choose your Check-in & Check-out dates
from $190 / night
Explore Austin, Texas
Immerse yourself in the vibrant energy of East Austin, where urban culture meets the rugged beauty of the Texas Hill Country. Explore the cascading waterfalls and scenic trails of McKinney Falls State Park a short drive away, or challenge yourself at the Bouldering Project - Springdale, which features modern coworking spaces and a restorative sauna. Discover the grandeur of the Texas Capitol within easy reach, then unwind with nostalgic gaming at
Things to know
Here are some things which you should know before booking 7203 Austin, TX
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Realtevo Bookings’s standard cancellation policy.